H2 Matcher
16.02.2026 11:14
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
H2 Tabell
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | VC Lorentzweiler 2 | 11 | 9 | 2 | 28 | |
| 2. | CHEV Diekirch 2 | 11 | 7 | 4 | 21 | |
| 3. | Volley Bartreng 2 | 11 | 7 | 4 | 19 | |
| 4. | VC Belair 1 | 10 | 5 | 5 | 16 | |
| 5. | Escher VBC 2 | 9 | 4 | 5 | 12 | |
| 6. | RSR Walfer 1 | 9 | 4 | 5 | 12 | |
| 7. | VC Stroossen 2 | 10 | 4 | 6 | 12 | |
| 8. | V80 Pétange 1 | 9 | 0 | 9 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.


