Zum Hauptinhalt springen

CHEV DIEKIRCH - VOLLEYBALL

H2 Matcher

04.10.25 17:00 CHEV Diekirch 2 VC Lorentzweiler 2 0:3 ( 19:25 19:25 22:25 )
19.10.25 11:00 VC Stroossen 2 CHEV Diekirch 2 1:3 ( 25:18 23:25 18:25 20:25 )
26.10.25 19:30 CHEV Diekirch 2 V80 Pétange 1 3:0 ( 25:21 25:16 25:10 )
15.11.25 13:00 CHEV Diekirch 2 RSR Walfer 1 3:1 ( 25:17 17:25 25:18 28:26 )
30.11.25 16:00 CHEV Diekirch 2 Escher VBC 2 Lycée classique de Diekirch (Terrain Central du Hall Omnisports)
07.12.25 17:00 VC Belair 1 CHEV Diekirch 2 Hall Sportif Belair (Terrain Central)
13.12.25 19:00 Volley Bartreng 2 CHEV Diekirch 2 Centre Sportif Niki Bettendorf
10.01.26 00:00 VC Lorentzweiler 2 CHEV Diekirch 2
17.01.26 00:00 CHEV Diekirch 2 VC Stroossen 2
31.01.26 00:00 V80 Pétange 1 CHEV Diekirch 2
07.02.26 00:00 RSR Walfer 1 CHEV Diekirch 2
07.03.26 00:00 Escher VBC 2 CHEV Diekirch 2
21.03.26 00:00 CHEV Diekirch 2 VC Belair 1
18.04.26 00:00 CHEV Diekirch 2 Volley Bartreng 2
26.11.2025 00:15

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

H2 Tabell

RANK TEAMPLAYEDWONLOST POINTS
1. VC Lorentzweiler 2440 12
2. CHEV Diekirch 2431 9
3. Volley Bartreng 2431 8
4. VC Belair 1422 6
5. RSR Walfer 1413 4
6. Escher VBC 2312 3
7. VC Stroossen 2413 3
8. V80 Pétange 1303 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
logo osch     logo mayer logo diekirch