H2 Matcher
16.12.2025 12:59
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.
More detailed match data and reports can be found on https://flvb.lu.
H2 Tabell
| RANK | TEAM | PLAYED | WON | LOST | POINTS | |
|---|---|---|---|---|---|---|
| 1. | VC Lorentzweiler 2 | 7 | 7 | 0 | 21 | |
| 2. | CHEV Diekirch 2 | 7 | 5 | 2 | 15 | |
| 3. | Volley Bartreng 2 | 7 | 5 | 2 | 13 | |
| 4. | VC Stroossen 2 | 7 | 3 | 4 | 10 | |
| 5. | VC Belair 1 | 7 | 3 | 4 | 9 | |
| 6. | Escher VBC 2 | 6 | 2 | 4 | 7 | |
| 7. | RSR Walfer 1 | 7 | 2 | 5 | 6 | |
| 8. | V80 Pétange 1 | 6 | 0 | 6 | 0 |
Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
More detailed rankings can be found on https://flvb.lu.


