Zum Hauptinhalt springen

CHEV DIEKIRCH - VOLLEYBALL

Matches Dammen 2

04.10.25 16:30 VC Stroossen 1 CHEV Diekirch 1 1:3 ( 25:23 23:25 24:26 19:25 )
25.10.25 18:00 CS GYM Volley 2 CHEV Diekirch 1 3:1 ( 20:25 25:16 29:27 25:18 )
15.11.25 16:00 CHEV Diekirch 1 VC Belair 2 3:1 ( 21:25 25:22 25:16 28:26 )
22.11.25 15:00 CHEV Diekirch 1 V80 Pétange 1 3:0 ( 25:8 25:12 25:15 )
30.11.25 18:00 CHEV Diekirch 1 VC Mamer 2 1:3 ( 18:25 25:18 19:25 13:25 )
07.12.25 19:00 VC Lorentzweiler 1 CHEV Diekirch 1 3:1 ( 27:29 25:23 25:22 25:23 )
13.12.25 17:30 CHEV Diekirch 1 VC Belair 1 3:1 ( 25:22 25:20 21:25 25:20 )
10.01.26 19:00 CHEV Diekirch 1 VC Stroossen 1 3:2 ( 25:18 16:25 25:16 20:25 15:7 )
17.01.26 19:00 V80 Pétange 1 CHEV Diekirch 1 0:3 ( 21:25 22:25 16:25 )
31.01.26 19:00 CHEV Diekirch 1 CS GYM Volley 2 3:1 ( 25:22 16:25 25:6 25:12 )
08.02.26 18:30 VC Belair 2 CHEV Diekirch 1 1:3 ( 8:25 25:22 18:25 10:25 )
07.03.26 14:00 VC Mamer 2 CHEV Diekirch 1 3:0 ( 25:14 25:13 25:20 )
22.03.26 19:00 CHEV Diekirch 1 VC Lorentzweiler 1 2:3 ( 18:25 25:18 26:24 14:25 14:16 )
18.04.26 20:00 VC Belair 1 CHEV Diekirch 1 0:3 ( 13:25 24:26 18:25 )
21.04.2026 13:40

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

D2 Tabell

RANK TEAMPLAYEDWONLOST POINTS
1. VC Mamer 214113 34
2. VC Belair 11495 27
3. CHEV Diekirch 11495 27
4. VC Lorentzweiler 11486 24
5. CS GYM Volley 21477 20
6. VC Belair 21468 18
7. VC Stroossen 11468 18
8. V80 Pétange 114014 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
logo osch     logo mayer logo diekirch