Zum Hauptinhalt springen

CHEV DIEKIRCH - VOLLEYBALL

Spillplang & Resultater

H1 Spillplang

04.10.25 20:00 CHEV Diekirch 1 VB Amber-Lënster 1 3:0 ( 25:13 25:16 25:20 )
11.10.25 19:30 Volley Bartreng 1 CHEV Diekirch 1 3:1 ( 18:25 25:21 25:14 29:27 )
19.10.25 19:00 CHEV Diekirch 1 Escher VBC 1 3:0 ( 25:16 25:16 25:18 )
26.10.25 15:30 VB Echternach 1 CHEV Diekirch 1 0:3 ( 14:25 20:25 19:25 )
15.11.25 17:30 VC Lorentzweiler 1 CHEV Diekirch 1 0:3 ( 17:25 22:25 21:25 )
22.11.25 20:00 VC Stroossen 1 CHEV Diekirch 1 3:0 ( 25:12 25:20 25:15 )
29.11.25 20:00 VC Fentange 1 CHEV Diekirch 1 0:3 ( 20:25 18:25 23:25 )
07.12.25 18:30 VB Amber-Lënster 1 CHEV Diekirch 1 0:3 ( 19:25 15:25 6:25 )
13.12.25 20:00 CHEV Diekirch 1 Volley Bartreng 1 1:3 ( 21:25 24:26 25:23 20:25 )
10.01.26 19:00 Escher VBC 1 CHEV Diekirch 1 0:3 ( 18:25 13:25 18:25 )
17.01.26 20:00 CHEV Diekirch 1 VB Echternach 1 3:0 ( 25:19 25:21 25:14 )
24.01.26 20:00 CHEV Diekirch 1 VC Lorentzweiler 1 1:3 ( 24:26 20:25 25:16 22:25 )
01.02.26 18:30 CHEV Diekirch 1 VC Stroossen 1 Hall Omnisports Diekirch (Terrain Central)
08.02.26 18:00 CHEV Diekirch 1 VC Fentange 1 Hall Omnisports Diekirch (Terrain Central)
28.01.2026 21:14

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed match data and reports can be found on https://flvb.lu.

H1 Tabell

RANK TEAMPLAYEDWONLOST POINTS
1. VC Stroossen 112120 33
2. Volley Bartreng 11192 29
3. VC Lorentzweiler 11293 27
4. CHEV Diekirch 11284 24
5. VC Fentange 11257 15
6. VB Echternach 11349 13
7. VB Amber-Lënster 112111 3
8. Escher VBC 112012 0

Data provided by FLVB/SAMS, module developed by MEDIA4ALL/volleyball.lu.
More detailed rankings can be found on https://flvb.lu.
logo osch     logo mayer logo diekirch